For detailed information on the Gambling Policy Council, consult the section for this purpose on the Directorate-General's website.
The historical activity presented by Autocontrol in the corresponding annual reports in relation to advertising gambling activities is as follows:
? | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Previous consultations | 529 | 506 | 784 | 752 | 754 |
% Positive | 85.4% | 89.7% | 78.6% | 83.90% | 78.8% |
% Modifications | 9.9% | 9.9% | 17.9% | 15.0% | 20.7% |
% Negative | 0.4% | 0.4% | 3.6% | 1.1% | 0.5% |
?
?
Regarding the Resolutions issued by the Advertising Board, the historical values ??are those shown below:
? | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Upheld | 4 | 0 | 1 | 2 | 1 |
Partially Upheld | 2 | 0 | 1 | 1 | 1 |
Dismissed | 3 | 2 | 4 | 5 | 0 |
Total | 9 | 2 | 6 | 8 | 2 |
?